Wilson & Associates Limited (WAL) is a multidisciplinary consulting company specialising in Structural, Geotechnical & Civil Engineering, Modular Integrated Construction (MiC) and project management.
They take the approach of "putting the client's interests first" in all our services. Over the years, they work with the government, local developers, contractors and institutions on projects of different scales in infrastructure, residential, commercial, industrial, and education sectors.
They have a team of experienced staff, including Registered Structural Engineers, Registered Geotechnical Engineers and qualified engineers of various disciplines, to provide consultancy services of different nature in the construction industry. Their professional team works closely with our clients to provide elegant engineering proposals that meet the needs and exceed the expectations of all stakeholders.
Key Features
Modular Integrated Construction (MiC) consultant, Structural, Geotechnical & Civil Engineering, Project Management
Innovation - The development of an Industry culture that embraces change, innovation and new technologies to drive forward productivity, efficiency and enhanced project delivery outcomes.
Professionalisation - Improved professionalism of the Industry through step change increases in project leadership, project management, procurement capabilities and professional skills and practices within Government and the private sector, to deliver higher quality construction and built assets, combined with a first priority focus on safety, construction supervision and quality in the workplace.
Revitalisation - Reinvigorating the appeal and benefits of joining the Industry to attract and nurture growing numbers of young and energetic talent to the workforce and increasing the agility at the individual, organisationaland Industry levels.
Signature Projects
Kong Ha Wai Transitional Housing Project
Client: | Pok Oi Hospital | |||||||||||||||||||||||||||||
Project Role: | MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 2,048 | |||||||||||||||||||||||||||||
CFA/ GFA (m²): | CFA: Approx. 55,000m² | |||||||||||||||||||||||||||||
No. of Floors: | 8nos. of 4-Storeys | |||||||||||||||||||||||||||||
No. of Units: | 1,998 | |||||||||||||||||||||||||||||
Main Contract Period: | 1st quarter 2021 to 1st quarter 2023 | |||||||||||||||||||||||||||||
MiC Part: | Residential Block |
Nam Cheong 220
Client: | The Hong Kong Council of Social Service (HKCSS) | |||||||||||||||||||||||||||||
Project Role: | Registered Structural Engineer (RSE) / MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 68 | |||||||||||||||||||||||||||||
CFA /GFA (m²): | 2,052m² | |||||||||||||||||||||||||||||
No. of Floors: | 1 block with 4-storey | |||||||||||||||||||||||||||||
No. of Units: | 68 | |||||||||||||||||||||||||||||
Main Contract Period: | 3rd quarter 2018 to July 2020 | |||||||||||||||||||||||||||||
MiC Part: | Residential Block |
The Lok Sin Tong Modular Social Housing Scheme at Junction of Sung Wong Toi Road and To Kwa Wan Road
Client: | The Lok Sin Tong Benevolent Society, Kowloon | |||||||||||||||||||||||||||||
Project Role: | Registered Structural Engineer (RSE) / MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 108 | |||||||||||||||||||||||||||||
CFA / GFA (m²): | CFA: 2,858m²/ GFA: 1,862m² | |||||||||||||||||||||||||||||
No. of Floors: | 3-storey | |||||||||||||||||||||||||||||
No. of Units: | 108 | |||||||||||||||||||||||||||||
Main Contract Period: | June 2020 to March 2021 | |||||||||||||||||||||||||||||
MiC Part: | Residential Block |
Elderly's Home at Jat Min Chuen Chung Yuet Lau
Client: | Housing Society | |||||||||||||||||||||||||||||
Your Role: | MiC Consultant for Contractor | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 136 | |||||||||||||||||||||||||||||
CFA/ GFA (m²): | CFA: 2,733m²/ GFA: 1,719m² | |||||||||||||||||||||||||||||
No. of Floors: | 8-storey | |||||||||||||||||||||||||||||
No. of Units: | 136 | |||||||||||||||||||||||||||||
Main Contract Period: | 2nd quarter 2020 to Year of 2023 | |||||||||||||||||||||||||||||
MiC Part: | Residential Block |
United Court Transitional Housing Project
Client: | Hong Kong Sheng Kung Hui Welfare Council Limited | |||||||||||||||||||||||||||||
Your Role: | MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 1800 | |||||||||||||||||||||||||||||
CFA/ GFA (m²): | GFA: 38,048m² | |||||||||||||||||||||||||||||
No. of Floors: | 22 nos. of 4-storey | |||||||||||||||||||||||||||||
No. of Units: | 1,800 | |||||||||||||||||||||||||||||
Main Contract Period: | 1st quarter 2021 to 1st quarter of 2023 | |||||||||||||||||||||||||||||
MiC Part: | Residential Block |
High West Site Development
Client: | The University of Hong Kong | |||||||||||||||||||||||||||||
Project Role: | MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 1,668 | |||||||||||||||||||||||||||||
CFA/ GFA (m²): | CFA: Approx. 67,380m² | |||||||||||||||||||||||||||||
No. of Floors: | 19-storey | |||||||||||||||||||||||||||||
No. of Units: | 1,668 | |||||||||||||||||||||||||||||
Main Contract Period: | July 2021 to May 2024 | |||||||||||||||||||||||||||||
MiC Part: | Residential Block |
Whitehead Student Hostels for City University of Hong Kong, Whitehead, Ma On Shan
Client: | City University of Hong Kong | |||||||||||||||||||||||||||||
Project Role: | MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Concrete | |||||||||||||||||||||||||||||
No. of MiC Modules: | 1,300 | |||||||||||||||||||||||||||||
CFA/ GFA (m²): | GFA: 24,000m² | |||||||||||||||||||||||||||||
No. of Floors: | 5 towers | |||||||||||||||||||||||||||||
No. of Units: | 1,144 | |||||||||||||||||||||||||||||
Main Contract Period: | 1st Quarter of 2020 to 2nd Quarter of 2026 | |||||||||||||||||||||||||||||
MiC Part: | Residential Block |
Development of A 30-Classroom Primary School at Tsuen Wan West Station Development, Tsuen Wan
Client: | ArchSD | |||||||||||||||||||||||||||||
Project Role: | MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Concrete | |||||||||||||||||||||||||||||
No. of MiC Modules: | 120 | |||||||||||||||||||||||||||||
CFA/ GFA (m²): | GFA: 10,000m² | |||||||||||||||||||||||||||||
No. of Floors: | 6-storeys | |||||||||||||||||||||||||||||
No. of Units: | 120 | |||||||||||||||||||||||||||||
Main Contract Period: | 4th Quarter of 2019 to 2024 | |||||||||||||||||||||||||||||
MiC Part: | Classroom |
Construction of a 30-classroom primary school at Site KT2c, Development at Anderson Road, Kwun Tong
Client: | ArchSD | |||||||||||||||||||||||||||||
Project Role: | MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Concrete | |||||||||||||||||||||||||||||
No. of MiC Modules: | 120 | |||||||||||||||||||||||||||||
CFA/ GFA (m²): | GFA: 10,000m² | |||||||||||||||||||||||||||||
No. of Floors: | 6-storeys | |||||||||||||||||||||||||||||
No. of Units: | 120 | |||||||||||||||||||||||||||||
Main Contract Period: | 3rd Quarter of 2019 to 2024 | |||||||||||||||||||||||||||||
MiC Part: | Classroom |
Proposed Commercial Development at Kai Hing Road, Kowloon Bay
Client: | Wheelock Properties | |||||||||||||||||||||||||||||
Your Role: | MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 276 | |||||||||||||||||||||||||||||
CFA/GFA (m²): | GFA: 3,000m² | |||||||||||||||||||||||||||||
No. of Floors: | 23-storeys | |||||||||||||||||||||||||||||
No. of Units: | 276 | |||||||||||||||||||||||||||||
Main Contract Period: | 3rd Quarter of 2018 to 2nd Quarter of 2020 | |||||||||||||||||||||||||||||
MiC Part: | Commercial |
Toilet MiC Pod for Airport Authority Office Tower
Client: | Airport Authority | |||||||||||||||||||||||||||||
Your Role: | MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
CFA/ GFA (m²): | GFA: 6,000m² | |||||||||||||||||||||||||||||
Main Contract Period: | 3rd Quarter of 2019 to 2022 | |||||||||||||||||||||||||||||
MiC Part: | Toilet MiC Pod |
Yip Shing Street Modular Social Housing Project
Client: | The Hong Kong Council of Social Service (HKCSS) / CIMC | |||||||||||||||||||||||||||||
Your Role: | MiC Consultant | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 110 | |||||||||||||||||||||||||||||
CFA/ GFA (m²): | GFA: 2,694m² | |||||||||||||||||||||||||||||
No. of Floors: | 4-storeys | |||||||||||||||||||||||||||||
No. of Units: | 110 | |||||||||||||||||||||||||||||
Main Contract Period: | 3rd Quarter of 2021 to 2nd Quarter of 2022 | |||||||||||||||||||||||||||||
MiC Part: | Residential |