High West Site Development

142 Pok Fu Lam Road
Courtesy of HKU Estates Office

Being a pilot project for private residential development, this is another MiC project for the University of Hong Kong. The project consists of the construction of two towers of 19-storey student residence on a single-storey podium, providing 938 public-funded hostel places; two towers of 19-storey staff quarters on a single-storey podium providing 266 residential flats and podium carpark providing approximately 320 parking spaces. MiC will be fully adopted to the construction of all towers. The anticipated completion year will be 2024.

Highlights on Current Status

Module Fabrication

Project Current Status

Under Construction

No. of MiC Modules

1,693

CFA (m²)

Approx. 68,000

MiC CFA (m²)

Approx. 39,000

Superstructure Storeys

20

MiC Storeys

19

Anticipated Construction Cycle of Typical MiC Floor (@ Day Cycle)

4 Days

Construction Commencement Date

Jul 2021

Anticipated Completion Date

Q2 2024

Structure

Hybrid

Design Consultancy Commencement

Jun 2020

Foundation Works Commencement

Sep 2021

Manufacture of MiC Modules

Apr 2022

Installation of MiC Modules

Nov 2023 - Mar 2024

Anticipated Completion Date

Q2 2024

Module Type  Module System Width (mm) Length (mm) Height (mm) Weight (tonnes) Description No.
QA0, QA0(R)  Hybrid  2,382  11,600   3,500   est. 36.6 - 38.1   Kitchens + Foyer 78
QA2, QA2(R)  Hybrid  2,382  11,600   3,500   est. 24.7 - 25.4  Maid Rooms + Dining Rooms 78
QA3 Hybrid  2,794  11,919   3,500   est. 34.7 - 360  Bathrooms + Dining Room 78
QA4 Hybrid  2,794   11,919   3,500   est. 30.0 - 30.7  Bedrooms + Living Room 78
QA3(R)  Hybrid  2,788   11,919   3,500   est. 36.1 - 37.5  Bathrooms + Dining Room 78
QA4(R)  Hybrid  2,794   11,919   3,500   est. 31.4 - 32.1  Bedrooms + Living Room 78
QB1 Hybrid  2,376  4,444   3,500   est. 16.7 - 17.2  Kitchens + Foyer 39
QB2 Hybrid  2,788   11,219   3,500   est. 35.1- 35.8  Bathrooms + Dining Room 39
QB3 Hybrid  2,794   11,219   3,500   est. 30.6 - 31.3  Bedrooms + Living Room 39
QB4 Hybrid  2,503   8,450   3,500   est. 27.3 - 28.0  Kitchens + Store + Foyer 39
QB2(R)  Hybrid  2,794  11,219   3,500   est. 33.6 - 34.3  Bathrooms + Dining Room 39
QB3(R)  Hybrid  2,794  11,219   3,500   est. 31.5 - 32.2  Bedrooms + Living Room 39
QC2 Hybrid  2,795  10,538   3,500   est. 33.9 - 34.6  Bedrooms + Bathroom + Dining Room  39
QC3 Hybrid  2,794   8,194   3,500   est. 21.9 - 22.6  Bedrooms + Living Room 39
QA4-1 Hybrid  916   7,600   3,500   est. 6.4  Balcony 74
QB3-1, QB3-1(R)  Hybrid  772   3,600   3,500   est. 2.7  Balcony 78
QC3-1 Hybrid  768   3,200   3,500   est. 2.4  Balcony 39
HA1, HA1R Hybrid  2,488   11,400   3,150   est. 24.6 - 25.1  Bedrooms + Bathroom 228
HA2, HA2R Hybrid  2,494   11,400   3,150   est. 26.2 - 26.8  Bedrooms + Bathroom 76
HA3, HA3R Hybrid  2,482  11,400   3,150   est. 23.1 - 23.6  Bedrooms + Bathroom + Pantry 76
HA4, HA4R Hybrid  2,488   8,600   3,150   est. 17.0 - 17.4  Bedroom + Pantry 76
HB1, HB1R Hybrid  2,494   6,538  3,150   est. 15.6 - 16.0  Bedroom + Bathroom 76
HB2, HB2R Hybrid  2,494   3,738  3,150   est. 9.2 - 9.4  Bedroom 76
HC1 Hybrid  2,288   9,302   3,150   est. 19.3- 19.7  Bedroom + Bathroom 38
HD1 Hybrid  2,488   4,600  3,150   est. 10.7 - 11.0  Bedroom 38
HE1 Hybrid  2,288  3,011  3,150  est. 6.9 - 7.1  Bathroom + Store 38
            Total 1693

    The information contained in this page has been authorised being uploaded.

     

    Disclaimer

    The CIC does not warrant or guarantee the accuracy and suitability of the information contained in this page in any particular case.  The CIC disclaims all liabilities for any loss or damage to any person arising from or as a consequence of the use of or reliance on any information contained in or omitted from this page

Last Updated: 02.06.2023 15:08:39

Adopting MiC to Build Light Public Housing (LPH) to Expedite Housing Supply

The Policy Address 2022 announced the construction of LPH. The LPH Scheme is led by the Architectural Services Department with the adoption of MiC. The Housing Bureau has selected eight sites in Tuen Mun, Yuen Long, Ma On Shan, Kai Tak, Ngau Tau Kok and Chai Wai, providing around 30,000 LPH units. The construction period takes only one to two years. Each units equipped with self-contained toilet and basic facilities such as water heater and air-con. The first batch of around 2,100 units will be completed in 2024-25 and the remaining units will be completed by phases in 2025-26 and 2026-27, so as to shorten the waiting time of public housing.

HOT TOPIC