Since 2013, MODERNA HOMES PTE LTD is one of the industry leading modular firm to explore this technology and make it available to our client for high-rise modular construction. Their sterling track record in modular construction (PPVC/ MiC) has positioned them as one of the Top-of-Mind choice in the industry. Modular construction (PPVC/ MiC) can save clients valuable time and provide potential pricing advantages over more traditional building methods, while also improving quality, accelerating project delivery and leading to increase in construction productivity.
MODERNA HOMES is a strong believer in using technology for built environment industry to build a better world in an environmentally and sustainability way in order to improve the quality of the environment and communities where people live and work. The use of digital platform in manufacturing had made modular construction more sustainability, faster in construction period and cost effective. Having gained valuable experience from theri various past projects, MODERNA HOMES shall strive to continuously improve on their modular design, digital manufacturering process and workflow to achieve higher productivity target and deliver beyond their clients' expectation.
MODERNA HOMES PTE LTD is wholly owned subisdaiary of BBR holdings Ltd, a public listed company on Singapore Stock Exchanged. MODERNA HOMES is a licenced specialist builder for steel and concrete modular (PPVC/ MiC). Our factories is located in Malaysia, Singapore & OEM. Moderna Homes modular design system has been approved by Hongkong's Building Dapartment's IPA scheme since April 2019.
Key Features
Moderna Homes System is suitable for hostels, hotels, highrise apartments & condominiums, nursing homes, commercial & office buidlings, small modular homes.
Moderna Homes System Advantages:
- Accelerate building completetion compared to traditional construction
- Higher workplace safety as all works are done within controlled factory environment and at ground level
- Higher productivity due to digitalised fabrication and monitoring
- Higher quality and better internal finishing
- Less noise and pollution generated on site
- Reduce carbon footprint lead to more substainability
- Less manpower requirement on site
Signature Projects
Nanyang North Hill Student Hostel
Client: | Nanyang Technological University |
Project Role: | MiC supplier |
Types of Module: | Steel |
No. of MiC Modules: | 1,213 |
PPVC Area (m²): | 28,000 |
No. of Floors: | 13 |
No. of Units: | 1,595 |
Main Contract Period: | 2014 - 2016 |
MiC Part: | All the hostel rooms were 100% internally completed with decoration, furniture and all fittings in the factory |
Nanyang Crescent Student Hostel
Client: | Nanyang Technological University |
Project Role: | MiC supplier |
Types of Module: | Steel |
No. of MiC Modules: | 717 |
PPVC Area (m²): | 22,761 |
No. of Floors: | 13 |
Main Contract Period: | 2015 - 2017 |
MiC Part: | All the hostel rooms were 100% internally completed with decoration, furniture and all fittings in the factory |
The Wisteria & Wisteria Mall
Client: | Northernone Development Pte Ltd |
Project Role: | MiC supplier |
Types of Module: | Steel hybrid |
No. of MiC Modules: | 756 |
PPVC Area (m²): | 16,787 |
No. of Floors: | 9- Storey Residential Buildings with 3-storey of podium and 1-level of basement |
No. of Units: | 216 |
Main Contract Period: | 2015 - 2018 |
MiC Part: | All the residential unit rooms were 100% internally completed with decoration, furniture and all fittings in the factory |
Pasir Ris Social Community Facility (Adult Disability Homes)
Client: | Ministry of Social & Family Development |
Project Role: | MiC supplier |
Types of Module: | Steel hybrid |
No. of MiC Modules: | 252 |
PPVC Area (m²): | 4,933 |
No. of Floors: | 7 |
Main Contract Period: | 2018 - 2020 |
MiC Part: | All the wards and toilets were 100% internally completed with decoration, furniture and all fittings in the factory |
Nursing Homes at Tampines Ave 2
Client: | Ministry of Health |
Project Role: | MiC supplier |
Types of Module: | Steel hybrid |
No. of MiC Modules: | 437 |
PPVC Area (m²): | 6,860 |
No. of Floors: | 8 |
Main Contract Period: | 2019 - 2020 |
MiC Part: | All the wards, common space and toilets were 100% internally completed with decoration, furniture and all fittings in the factory |
Tampines North Primary School (Angsana)
Client: | Ministry of Education |
Project Role: | MiC supplier |
Types of Module: | Steel hybrid |
No. of MiC Modules: | 132 |
PPVC Area (m²): | 5,949 |
No. of Floors: | 7 |
No. of Units: | 132 |
Main Contract Period: | 2019 - 2020 |
MiC Part: | All the classrooms, lecture rooms, laboratory and educational rooms were 100% internally completed with decoration, furniture and all fittings in the factory |
Modular Social Housing Scheme - Junction of Sung Wong Toi Road and To Kwa Wan Road Project
Client: | Lok Sin Tong |
Project Role: | MiC supplier |
Types of Module: | Steel hybrid |
No. of MiC Modules: | 108 |
PPVC Area (m²): | 1,862 |
No. of Floors: | 3 |
No. of Units: | 108 |
Main Contract Period: | 2020 - 2021 |
MiC Part: | All the units were 100% internally completed with decoration, furniture and all fittings in the factory |
Connect @ Changi Hall 9
Client: | Temasek / Surbana Jurong Pte LTd / Ministry of Health |
Project Role: | MiC supplier |
Types of Module: | Steel |
No. of MiC Modules: | 182 |
PPVC Area (m²): | 4,466 |
No. of Floors: | 2 |
No. of Units: | 182 |
Main Contract Period: | 2021 |
MiC Part: | All the units were 100% internally completed with decoration, furniture and all fittings in the factory. |
Other Project features: |
The challenge is the installation of MiC within a Completed Permanent Building.
|