China State Hailong Construction Technology Company Limited (hereinafter referred to as “CSHL”) was established in January 1993 at Shenzhen, who is a wholly owned subsidiary of China State Construction International Holdings Limited (Stock Code 03311.HK). In 1997, CSHL passed the ISO9000 Quality Management System of Hong Kong Quality Assurance Agency and recognized as a qualified supplier of precast concrete products by Hong Kong government departments such as the Housing Department, Architectural Services Department, Drainage Services Department and Highways Department.
In 2015, CSHL has started a modular building investment business, integrating design and development, modular production and consulting services. In 2017, CSHL have been certified to ISO9001: 2015 for Design, Production and Supply of Modular Integrated Construction (MiC) products by the Hong Kong Quality Assurance Agency (HKQAA) and approved as a manufacturer for MiC modular units by Buildings Department (BD) in January 2020 to deal with the design, co-ordination, quality assurance and control in structural and fitting out works as well as MEP service installation during the manufacturing process.
Being the fully developed company both in steel and concrete MiC, our technical management team will constantly seek for new technologies and materials to support a one-stop service platform such as design, production, transportation and assembly. Up until now, CSHL have completed a total of twelve MiC projects from Hong Kong, Macau and mainland China which covering four product types such as residential, office, commercial and stylistic class.
It is known that the advantages of MiC are outstanding, and it plays an enormous role in promoting the development of new industrial buildings and reforming the construction industry chain. CSHL will continue to explore a new technology of MiC to the path towards sustainable developments and promoting the innovation construction as well as upgrading technology, leading the new trend of the green building to build the city with a happy city life.
Signature Projects
Temporary Quarantine Facilities at Lei Yue Mun Park and Holiday Village (Site A)
Client: | Architectural Services Department |
Project Role: | Structural Engineer / MiC Module Designer |
No. of Modules: | 118 |
Type of MiC: | Steel |
CFA/GFA: | 2,052 m2/ 1,977 m2 |
Number of Floors: | 1 |
Number of Units: | 118 |
Main Contract Period: | 25 days |
MiC Part: | Quarantine rooms |
Other project feature: | First quanrantine facility in Hong Kong |
Temporary Quarantine Facilities at Lei Yue Mun Park and Holiday Village (Site B)
Client: | Architectural Services Department |
Project Role: | MiC Module Designer |
No. of Modules: | 234 |
Type of MiC: | Steel |
CFA/GFA: | 6,077 m2/ 5,976 m2 |
Number of Floors: | 1&2 |
Number of Units: | 234 |
Main Contract Period: | 55 days |
MiC Part: | Quarantine rooms |
Other project feature: | Designed and constructed for permenant use |
Temporary Quarantine Facilities at Penny's Bay (Phase IB)
Client: | Architectural Services Department |
Project Role: | MiC Module Designer |
No. of Modules: | 702 |
Type of MiC: | Steel |
CFA/GFA: | 19,982 m2/ 18,188 m2 |
Number of Floors: | 2 |
Number of Units: | 700 |
Main Contract Period: | 73 days |
MiC Part: | Quarantine rooms and medical posts |
Other project feature: |
|
Temporary Quarantine Facilities at Penny's Bay (Phase 3B)
Client: | Architectural Services Department |
Project Role: | MiC Module Designer |
No. of Modules: | 1,495 |
Type of MiC: | Steel |
CFA/GFA: | 26,195 m2/ 25,634 m2 |
Number of Floors: | 2 |
Number of Units: | 850 |
Main Contract Period: | 88 days |
MiC Part: | Quarantine rooms, staircases, corridors, medical posts, etc. |
Other project feature: |
Designed and constructed for permenant use |
Relocation of ShaTin Sewage Treatment Caverns Project - Community Liaison Centre
Client: | Drainage Services Department |
Project Role: | Structural Engineer / MiC Module Designer |
No. of Modules: | 14 |
Type of MiC: | Steel |
CFA/GFA: | 250 m2 |
Number of Floors: | 1 |
Number of Units: | 14 |
Main Contract Period: | Aug 2019 - July 2020 |
MiC Part: | Community Centre |
Other project feature: |
First MiC Community Center to Public |
Organic Waste Treatment Facility Phase2 Temporary Site Office
Client: | Environmental Protection Department |
Project Role: | Architectural / Structural Engineer / BS Engineer / MiC Module Designer |
No. of Modules: | 45 |
Type of MiC: | Steel |
CFA/GFA: | 1900 m2 |
Number of Floors: | 2 office floor with Roof |
Number of Units: | 45 |
Main Contract Period: | Sep 2019 - Mar 2020 |
MiC Part: | Temporary Site Office |
Other project feature: |
Full scale of MiC temporary office that occupy relatively large CFA of 760 m2 |
Tseung Kwan O Desalination Plant Temporary Site Office
Client: | Water Supplies Department |
Project Role: | Architectural / Structural Engineer / BS Engineer / MiC Module Designer |
No. of Modules: | 80 |
Type of MiC: | Steel |
CFA/GFA: | 3600 m2 |
Number of Floors: | 2 office floor with Roof |
Number of Units: | 80 |
Main Contract Period: | Mar 2019 - Jul 2020 |
MiC Part: | Temporary Site Office |
Other project feature: |
Full scale of MiC temporary office that occupy relatively large CFA of 1,200 m2 |
Kindergarten in Futian District, Shenzhen
Client: | Public Works Department of Futian District, Shenzhen |
Project Role: | Structural Engineer / MiC Module Designer |
No. of Modules: | 390 |
Type of MiC: | Steel |
CFA/GFA: | 22,110 m2/ 13,590 m2 |
Number of Floors: | 3 floor of each block |
Number of Units: | 45 |
Main Contract Period: | Oct 2020 - Mar 2021 |
MiC Part: |
Kindergarten in
|
Other project feature: |
|