Konwo Modular House Limited is a Hong Kong base company with 30 years experience in design, supply, fabricate and installation of prefabricated and modular house system in Hong Kong. They set up their own factory in Dongguan in 2000 to support the procurement and fabrication works in China. They have in-house structural design engineer and Authorized Person/Registered Structural Engineer (AP/RSE) for their design works and Buildings Department (BD) submission, and they have direct labours in different trade including civil workers, riggers, electricians and plumbers, etc. for the site construction works. Over the past few years, MiC system became popular in Hong Kong construction industry, and they had design, supply, fabricate and install MiC site offices/buildings for Architectural Services Department (ArchSD), Civil Engineering and Development Department (CEDD), Drainage Services Department (DSD) and The Airport Authority Hong Kong (AAHK) with their well designed MiC system. In June 2022, they had obtained In-principle Acceptance (IPA) from BD for their steel MiC System (Acceptance Reference No. MiC 10/2022).
主要特点
Konwo's MiC System is well designed by their own professional team with over 30 years experience in modular house industry, and their MiC System is deisgned feasible for re-locate and re-use with easy dis-assembly and re-assembly. They have relocated twice of their MiC site office from Fanling to Tin Shui Wai, and from Tin Shui Wai to Kowloon Tong for three projects from ArchSD.
标志性项目
DC/2021/07 - Relocation of Sha Tin Sewage Treatment Works to Caverns –Upstream Sewerage Works – Advance Works
Project Client: | DSD |
Project Role: | Design (with ICE), supply, fabricate and install the MiC site office |
Types of Module: | Steel |
No. of MiC Modules: | 62 |
CFA / GFA (m²): | CFA: 1,116; GFA: 558 |
No. of Floors: | 2 |
No. of Units: | 1 |
Project Period: | Sep 2022 to Jan 2023 (Sub-Contract Works Period) |
SS G514 - Construction of Two 30-classroom Primary Schools at Queen's Hill, Fanling
Project Client: | ArchSD |
Project Role: | Design (with ICE), supply, fabricate and install the MiC site office |
Types of Module: | Steel |
No. of MiC Modules: | 34 |
CFA / GFA (m²): | CFA: 510; GFA: 255 |
No. of Floors: | 2 |
No. of Units: | 1 |
Project Period: | Jul 2019 to Oct 2019 (Sub-Contract Works Period) |
SS J507 - Tin Tsui Wai Swimming Pool Complex
Project Client: | ArchSD | |||||||||||||||||||||||||||||
Project Role: | Relocation of MiC site office with ICE design certificate | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 34 | |||||||||||||||||||||||||||||
CFA / GFA (m²): | CFA: 510m2; GFA: 255m2 | |||||||||||||||||||||||||||||
No. of Floors: | 2 | |||||||||||||||||||||||||||||
No. of Units: | 1 | |||||||||||||||||||||||||||||
Contract Period: | 2020 Oct to 2020 Dec (Sub-Contract Works Period) | |||||||||||||||||||||||||||||
Other Project Features | Relocation of existing MiC site office from Fanling (ArchSD Contract No. SS G514) |
SS L506 - Construction of Two Special Schools at Renfrew Road, Kowloon Tong
Project Client: | ArchSD |
Project Role: | Relocation of MiC site office with ICE design certificate |
Types of Module: | Steel |
No. of MiC Modules: | 34 |
CFA / GFA (m²): | CFA: 510; GFA: 255 |
No. of Floors: | 2 |
No. of Units: | 1 |
Project Period: | Dec 2022 to Feb 2023 (Sub-Contract Works Period) |
Other Project Features: | Relocation of existing MiC site office from Tin Shui Wai (ArchSD Contract No. SS J507) |
SS J501 - Design and Construction of Hospital Authority Supporting Service Centre in North Lantau
Project Client: | ArchSD |
Project Role: | Design (with ICE), supply, fabricate and install the MiC site office |
Types of Module: | Steel |
No. of MiC Modules: | 60 |
CFA / GFA (m²): | CFA: 1,170; GFA: 585 |
No. of Floors: | 2 |
No. of Units: | 1 |
Project Period: | Feb 2021 to June 2021 (Sub-Contract Works Period) |
CV/2022/04 - Reconstruction of Yi O Pier and Ma Wan Chung Pier
Client: | CEDD | |||||||||||||||||||||||||||||
Project Role: | Design (with ICE), supply, fabricate and install the MiC site office | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 24 | |||||||||||||||||||||||||||||
CFA / GFA (m²): | CFA: 370m2; GFA: 185m2 | |||||||||||||||||||||||||||||
No. of Floors: | 2 | |||||||||||||||||||||||||||||
No. of Units: | 1 | |||||||||||||||||||||||||||||
Contract Period: | 2022 Nov to 2023 Jan (Sub-Contract Works Period) |
CV/2017/07 - Site Formation and Infrastructure Works at Wang Chau, Yuen Kong - Contract 1
Project Client: | CEDD | |||||||||||||||||||||||||||||
Project Role: | Design (with ICE), supply, fabricate and install the MiC site office | |||||||||||||||||||||||||||||
Types of Module: | Steel | |||||||||||||||||||||||||||||
No. of MiC Modules: | 28 | |||||||||||||||||||||||||||||
CFA / GFA (m²): | CFA: 504m2; GFA: 252m2 | |||||||||||||||||||||||||||||
No. of Floors: | 2 | |||||||||||||||||||||||||||||
No. of Units: | 1 | |||||||||||||||||||||||||||||
MiC Part: | 2020 Oct to 2021 Jan (Sub-Contract Works Period) |